
/ Welcome / About Us /Members / Auxiliary / Apparatus
Dive Team / Call Log/ Activities / Links / Fire Prevention
Ocean County Fire Dispatch
508.1875 MHZ
To date, 54 calls the last of which
Rt. 9 : Poss. Structure
17:43 - 3-1-10
| January | 29 | 29 |
| February | 24 | 53 |
| March | 1 | 54 |
| April | ||
| May | ||
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December |
2009 - 276 calls
| January | 19 | 19 |
| February | 28 | 47 |
| March | 24 | 70 |
| April | 20 | 90 |
| May | 22 | 112 |
| June | 20 | 132 |
| July | 15 | 147 |
| August | 34 | 181 |
| September | 11 | 192 |
| October | 20 | 232 |
| November | 2 | 234 |
| December |
2008 - 299 calls
| January | 26 | 26 |
| February | 30 | 56 |
| March | 27 | 83 |
| April | 21 | 104 |
| May | 31 | 135 |
| June | 32 | 167 |
| July | 26 | 193 |
| August | 22 | 215 |
| September | 20 | 235 |
| October | 25 | 260 |
| November | 18 | 278 |
| December | 21 | 299 |
2007 - 305 calls
2006 - 290 calls
2005 - 283 calls
2004 - 327 calls (record year)
2003 - 294 calls

/ Welcome / About Us /Members / Auxiliary / Apparatus
Dive Team / Call Log/ Activities / Links / Fire Prevention