
Dive Team / Call Log/ Activities / Links / Fire Prevention
This list includes all of our active members and their rankings. We also have a junior member program for people under 18. You can e-mail the webmaster if you have general questions about the company, joining or the web site at wtfc_sta71@hotmail.com.
.

Line Officers 2013
| # | Name | Rank | Member Since |
| 7100 | Rob Shahinian | Fire Chief, Diver | 2004 |
| 7110 | Danny "Yoda" Embrich | Assistant Chief, Diver | 1982 |
| 7120 | Anthony "Boom Boom" D'Andrea | Captain, Diver | 2007 |
| 7130 | Buddy Ott | 1st Lieutenant, Diver, Director | 2005 |
| 7140 | Michael Lebednik | 2nd Lieutenant, EMT | 2004 |
| 7150 | Kevin Foder Sr. | Engineer | 2006 |
| 7160 | Jim Lucas | Safety Officer, Director | 1987 |
| 7170 | Safety Officer |

Active Members
| Larry Burd
|
Life Member | 1964 |
| Robert Beloff
|
Life Member | |
| Calvin
Morey
|
Life Member, Diver, Director | 1971 |
| William
"OT" Hollingsworth Sr. |
Life Member , Commissioner | 1977 |
| Dominic
Russano
|
Life Member, Director | 1982 |
| Tom
Bramhall |
Life Member, Diver, Commissioner | 1990 |
| Mario
Vitulli |
Life Member, Diver | 1996 |
| Erin
McNemer** |
Firefighter, EMT | 1994 |
| Dan Curley
|
Firefighter | 1997 |
| William
Hollingsworth Jr** |
Firefighter, EMT, Commissioner | 1997 |
| Brian Bramhall** | Firefighter, Diver | 1998 |
| Tara "Mouse" Morey** | Firefighter, Cor. Sec. | 1998 |
| Don "DJ"
Gibson
|
Firefighter, Diver | 1999 |
| Jennie Hollingsworth | Firefighter, President | 2002 |
| Cathy Shahinian | Firefighter, Director, Rec. Sec., Diver | 2005 |
| Scott Bramhall** | Firefighter | 2006 |
| Kevin Toback | Firefighter | 2008 |
| Adriane Giorgione | Firefighter, EMT-P, Vice President | 2010 |
| Mark Logan | Firefighter | 2010 |
| Michael Londrigan | Firefighter | 2010 |
| Jay Hoffacker | Firefighter | 2011 |
| Joe Bird | Firefighter, EMT | 2011 |
| Greg Gaskill | Firefighter, EMT | 2011 |
| Michael Armona | Firefighter, EMT | 2011 |
| Frank Hines | Firefighter, EMT | 2011 |
| Carl Ulrich | Firefighter | 2011 |
| Charles "Chubber" Higman | Firefighter | 2012 |
| John Levers II | Firefighter | 2012 |
| John Gumbale | Recruit | 2012 |
| Dominick Pisarro | 2012 | |
| " | " | " |
rank
= past officer
=
past president
** = severed as a Jr. Firefighter
Juniors
THIS PROGRAM IS FOR ANYONE 16 TO 18 YEARS OLD
|
Tim Pisarro
|
Jr. Firefighter | 2012 |
Top Responders
2012
| 1 | Rob Shahinian | 216 | |||
| 2 | Jim Lucas | 172 | |||
| 3 | Kevin Foder | 165 | |||
| 4 |
|
161 | |||
| Buddy Ott | 161 | ||||
| 5 | Anthony D'Andrea | 166 | |||
| 6 | Danny Embrich | 152 | |||
| 7 | Mike Armona | 142 | |||
| 8 | John Levers II | 141 | |||
| 9 | Scott Bramhall | 140 | |||
| 10 | Mike Lebednik | 137 |
/ Welcome / About Us /Members / Auxiliary / Apparatus / Call Log/ Activities / Links / Fire Prevention